<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Child Day Care Centers &#38; Pre Schools Rated By Real Parents - FREE &#187; Georgia</title>
	<atom:link href="http://nurseryschoolratings.com/wp/archives/category/georgia/feed/" rel="self" type="application/rss+xml" />
	<link>http://nurseryschoolratings.com/wp</link>
	<description>Learn What Parents Have To Say About That Child Care Center Before You Send Your Kids.  Submit Your Anonymous Review &#38; Help Inform Other Parents.</description>
	<lastBuildDate>Tue, 01 May 2012 15:47:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Creme de la Creme &#8211; Sugarloaf: Duluth, GA</title>
		<link>http://nurseryschoolratings.com/wp/archives/277/creme-de-la-creme-sugarloaf-duluth-ga/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=creme-de-la-creme-sugarloaf-duluth-ga</link>
		<comments>http://nurseryschoolratings.com/wp/archives/277/creme-de-la-creme-sugarloaf-duluth-ga/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 03:18:47 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://nurseryschoolratings.com/wp/?p=277</guid>
		<description><![CDATA[Digg Digg Location 2349 Meadow Church Road, Duluth, GA 30097 Hours Mon &#8211; Fri 6:30am &#8211; 6:30pm Website http://www.cremechildcare.com/Content/94.htm Phone 678.389.4403 Rating: 5.0/5 (1 vote cast)<br /><div><img src="http://nurseryschoolratings.com/wp/wp-content/plugins/gd-star-rating/gfx.php?value=5.0" /></div><div>Rating: 5.0/<strong>5</strong> (1 vote cast)</div><br />]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">jQuery(document).ready(function($) { window.setTimeout('loadTwitter_277()',1000);window.setTimeout('loadFBShare_277()',1000);window.setTimeout('loadFBLike_277()',1000);window.setTimeout('loadDelicious_277()',1000); });</script><script type="text/javascript"> function loadTwitter_277(){ jQuery(document).ready(function($) { $('.dd-twitter-277').remove();$.getScript('http://platform.twitter.com/widgets.js'); }); } function loadFBShare_277(){ jQuery(document).ready(function($) { $('.dd-fbshare-277').remove(); $.getScript('http://static.ak.fbcdn.net/connect.php/js/FB.Share'); }); } function loadFBLike_277(){ jQuery(document).ready(function($) { $('.dd-fblike-277').remove();$('.DD_FBLIKE_AJAX_277').attr('width','50');$('.DD_FBLIKE_AJAX_277').attr('height','60');$('.DD_FBLIKE_AJAX_277').attr('src','http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fnurseryschoolratings.com%2Fwp%2Farchives%2Fcategory%2Fgeorgia%2Ffeed%2F&locale=en_US&layout=box_count&action=like&width=50&height=60&colorscheme=light'); }); } function loadDelicious_277(){ jQuery(document).ready(function($) { $('.dd-delicious-277').remove();$.getJSON('http://feeds.delicious.com/v2/json/urlinfo/data?url=http://nurseryschoolratings.com/wp/archives/category/georgia/feed/&amp;callback=?',function(data) {var msg ='';var count = 0;if (data.length > 0) {count = data[0].total_posts;if(count ==0){msg = '0';}else if(count ==1){msg = '1';}else{msg = count}}else{msg = '0';}$('#DD_DELICIOUS_AJAX_277').text(msg);}); }); }</script><style type="text/css" media="screen">#dd_ajax_float{
	background:none repeat scroll 0 0 #FFFFFF;
	border:1px solid #DDDDDD;
	float:left;
	margin-left:-310px;
	margin-right:10px;
	margin-top:10px;
	position:absolute;
	z-index:1;
}</style><script type="text/javascript">$j=jQuery.noConflict();

$j(document).ready(function($) {

	//put content div class, when scroll beyond this y, float it
	var $postShare = $('#dd_ajax_float');
	
	if($('.dd_content_wrap').length > 0){
	
		var descripY = parseInt($('.dd_content_wrap').offset().top) - 20;
		var pullX = $postShare.css('margin-left');
	
		$(window).scroll(function () { 
		  
			var scrollY = $(window).scrollTop();
			var fixedShare = $postShare.css('position') == 'fixed';
			
			//make sure .post_share exists
			if($('#dd_ajax_float').length > 0){
			
				if ( scrollY > descripY && !fixedShare ) {
					$postShare.stop().css({
						position: 'fixed',
						top: 16
					});
				} else if ( scrollY < descripY && fixedShare ) {
					$postShare.css({
						position: 'absolute',
						top: descripY,
						marginLeft: pullX
					});
				}
				
			}
	
		});
	}
});</script><div id='dd_ajax_float'><div class='dd_button_v'><div class='dd-twitter-ajax-load dd-twitter-277'></div><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://nurseryschoolratings.com/wp/archives/category/georgia/feed/" data-count="vertical" data-text="Georgia" data-via="" ></a></div><div style='clear:left'></div><div class='dd_button_v'><div class='dd-fbshare-ajax-load dd-fbshare-277'></div><a class='DD_FBSHARE_AJAX_277' name='fb_share' type='box_count' share_url='http://nurseryschoolratings.com/wp/archives/category/georgia/feed/' href='http://www.facebook.com/sharer.php'></a></div><div style='clear:left'></div><div class='dd_button_v'><div class='dd-fblike-ajax-load dd-fblike-277'></div><iframe class="DD_FBLIKE_AJAX_277" src='#' height='0' width='0' scrolling='no' frameborder='0' allowTransparency='true'></iframe></div><div style='clear:left'></div><div class='dd_button_v'><a class='dd-delicious' style='background:url(http://nurseryschoolratings.com/wp/wp-content/plugins/digg-digg/image/delicious.png)no-repeat;' href='http://delicious.com/save' onclick="window.open('http://delicious.com/save?v=5&amp;noui&amp;jump=close&amp;url='+encodeURIComponent('http://nurseryschoolratings.com/wp/archives/category/georgia/feed/')+'&amp;title='+encodeURIComponent('Georgia'),'delicious', 'toolbar=no,width=550,height=550'); return false;"><span id='DD_DELICIOUS_AJAX_277'></span></a></div><div style='clear:left'></div><div class='dd_button_v'><script src='http://www.stumbleupon.com/hostedbadge.php?s=5&amp;r=http%3A%2F%2Fnurseryschoolratings.com%2Fwp%2Farchives%2Fcategory%2Fgeorgia%2Ffeed%2F'></script></div><div style='clear:left'></div><div id='dd_name'><a href='http://www.mkyong.com/blog/digg-digg-wordpress-plugin/' target='_blank'>Digg Digg</a></div></div><script type="text/javascript">jQuery(document).ready(function($) { 
		
			if($(window).width()> 1280){ 
				$('#dd_ajax_float').show()
			}else{
				$('#dd_ajax_float').hide()
			}
	
			$(window).resize(function() { 
				
				if($(window).width()> 1280){ 
					$('#dd_ajax_float').show()
				}else{
					$('#dd_ajax_float').hide()
				}
				
			});  

		});</script><div class='dd_content_wrap'><table style="height: 104px;" border="0" cellpadding="2" width="454">
<tbody>
<tr>
<td>Location</td>
<td><a href="http://maps.google.com/maps?sourceid=navclient-ff&amp;rlz=1B3GGGL_enUS301US303&amp;um=1&amp;ie=UTF-8&amp;q=2349+Meadow+Church+Road,+Duluth,+GA+30097&amp;fb=1&amp;split=1&amp;gl=us&amp;view=text&amp;latlng=1442818753936447513&amp;ei=wQqmSeOQHIjTnQfl5eT4Dw&amp;sa=X&amp;oi=local_result&amp;resnum=1&amp;ct=result#" target="_blank">2349 Meadow Church Road, Duluth, GA 30097</a></td>
</tr>
<tr>
<td>Hours</td>
<td>Mon &#8211; Fri 6:30am &#8211; 6:30pm</td>
</tr>
<tr>
<td>Website</td>
<td><a href="http://www.cremechildcare.com/Content/94.htm" target="_blank">http://www.cremechildcare.com/Content/94.htm</a></td>
</tr>
<tr>
<td>Phone</td>
<td>678.389.4403</td>
</tr>
</tbody>
</table>
</div><br /><div><img src="http://nurseryschoolratings.com/wp/wp-content/plugins/gd-star-rating/gfx.php?value=5.0" /></div><div>Rating: 5.0/<strong>5</strong> (1 vote cast)</div><br />]]></content:encoded>
			<wfw:commentRss>http://nurseryschoolratings.com/wp/archives/277/creme-de-la-creme-sugarloaf-duluth-ga/feed/</wfw:commentRss>
		<slash:comments>37</slash:comments>
		</item>
		<item>
		<title>Lighthouse Academy: Marietta, GA</title>
		<link>http://nurseryschoolratings.com/wp/archives/272/lighthouse-academy-marietta-ga/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lighthouse-academy-marietta-ga</link>
		<comments>http://nurseryschoolratings.com/wp/archives/272/lighthouse-academy-marietta-ga/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 03:14:43 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://nurseryschoolratings.com/wp/?p=272</guid>
		<description><![CDATA[Location 2275 Roswell Road NE, Marietta, GA Ages Infant &#8211; 4 years Website http://www.eastcobbumc.org/LighthouseAcademy.htm Phone 770-971-3671 Rating: 0.0/5 (0 votes cast)<br /><div><img src="http://nurseryschoolratings.com/wp/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br />]]></description>
			<content:encoded><![CDATA[<table style="height: 104px;" border="0" cellpadding="2" width="454">
<tbody>
<tr>
<td>Location</td>
<td>2275 Roswell Road NE, Marietta, GA</td>
</tr>
<tr>
<td>Ages</td>
<td>Infant &#8211; 4 years</td>
</tr>
<tr>
<td>Website</td>
<td><a href="http://www.eastcobbumc.org/LighthouseAcademy.htm" target="_blank">http://www.eastcobbumc.org/LighthouseAcademy.htm</a></td>
</tr>
<tr>
<td>Phone</td>
<td>770-971-3671</td>
</tr>
</tbody>
</table>
<br /><div><img src="http://nurseryschoolratings.com/wp/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br />]]></content:encoded>
			<wfw:commentRss>http://nurseryschoolratings.com/wp/archives/272/lighthouse-academy-marietta-ga/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Smart Toddlers Educational Program, Decatur, GA</title>
		<link>http://nurseryschoolratings.com/wp/archives/256/smart-toddlers-educational-program-decatur-ga/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=smart-toddlers-educational-program-decatur-ga</link>
		<comments>http://nurseryschoolratings.com/wp/archives/256/smart-toddlers-educational-program-decatur-ga/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 01:54:27 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://nurseryschoolratings.com/wp/?p=256</guid>
		<description><![CDATA[School Name Smart Toddlers Educational Program Location: Decatur, GA Ages Ages one to four Ratios 1:7 Phone 404-452-1709 Website www.smarttoddlers.net Additional Info&#8230; Smart Toddlers is a unique children&#8217;s morning out educational program. In addition to our creative curriculum, students also receive private piano instruction, daily lessons in Spanish and beginner&#8217;s sign language. Our weekly child... <a href="http://nurseryschoolratings.com/wp/archives/256/smart-toddlers-educational-program-decatur-ga/"> [Continue Reading]</a><br /><div><img src="http://nurseryschoolratings.com/wp/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br />]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" width="100%">
<tbody>
<tr>
<td>School Name</td>
<td>Smart Toddlers Educational Program</td>
</tr>
<tr>
<td>Location:</td>
<td>Decatur, GA</td>
</tr>
<tr>
<td>Ages</td>
<td>Ages one to four</td>
</tr>
<tr>
<td>Ratios</td>
<td>1:7</td>
</tr>
<tr>
<td>Phone</td>
<td>404-452-1709</td>
</tr>
<tr>
<td>Website</td>
<td><a href="http://www.smarttoddlers.net/" target="_blank">www.smarttoddlers.net</a></td>
</tr>
<tr>
<td>Additional Info&#8230;</td>
<td>
Smart Toddlers is a unique children&#8217;s morning out educational program. In addition to our creative curriculum, students also receive private piano instruction, daily lessons in Spanish and beginner&#8217;s sign language. Our weekly child friendly science projects and monthly on site field trips are also a huge hit.<br />
Program hours are Monday -Thursday 9:00am to 12:00pm<br />
Come and see what we&#8217;re about and moms have your mornings out!</td>
</tr>
<tr>
<td>Director Name</td>
<td>Shannon Beasley</td>
</tr>
</tbody>
</table>
<br /><div><img src="http://nurseryschoolratings.com/wp/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br />]]></content:encoded>
			<wfw:commentRss>http://nurseryschoolratings.com/wp/archives/256/smart-toddlers-educational-program-decatur-ga/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Destiny Starr Creative Learning Academy: Conyers, GA</title>
		<link>http://nurseryschoolratings.com/wp/archives/173/destiny-starr-creative-learning-academy-conyers-ga/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=destiny-starr-creative-learning-academy-conyers-ga</link>
		<comments>http://nurseryschoolratings.com/wp/archives/173/destiny-starr-creative-learning-academy-conyers-ga/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 03:12:01 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://nurseryschoolratings.com/wp/?p=173</guid>
		<description><![CDATA[Location: 2525 Highway 20 NE, Conyers, GA 30012 Phone: (770) 602-9911 Website: mylittlestarr.com Hours: Open Weekdays 6:00 a.m. – 7:00 p.m Email: destiny1starr@yahoo.com Ages: 5 Years and Older Rating: 0.0/5 (0 votes cast)<br /><div><img src="http://nurseryschoolratings.com/wp/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br />]]></description>
			<content:encoded><![CDATA[<div class="post_info">
<p><strong>Location: </strong> <a href="http://maps.google.com/maps?q=2525+Highway+20+NE,+Conyers,+GA+30012&amp;ie=UTF8&amp;ll=33.714764,-84.002044&amp;spn=0.007728,0.01914&amp;z=16&amp;iwloc=A&amp;iwd=1&amp;cid=33710409,-84003015,15437664566996254164&amp;dtab=0" target="_blank">2525 Highway 20 NE, Conyers, GA 30012</a><a href="http://maps.google.com/maps?sourceid=navclient-ff&amp;ie=UTF-8&amp;rlz=1B3GGGL_en___US236&amp;um=1&amp;q=Carrington+Academy+at+Windermere&amp;near=Cumming,+GA&amp;fb=1&amp;view=text&amp;latlng=11063085176538970017&amp;dtab=2&amp;reviews=1&amp;sa=X&amp;oi=local_result&amp;resnum=1&amp;ct=result#" target="_blank"></a><br />
<strong>Phone:</strong> <span><span><span>(770) 602-9911</span></span></span><span><span></span></span><br />
<strong><span dir="ltr">Website</span>: </strong><a href="http://theactivelearner.com" target="_blank">mylittlestarr.com</a><span dir="ltr"><a href="http://www.carringtonacademy.com/"></a></span><br />
<strong><span dir="ltr">Hours</span>:</strong> <span dir="ltr">Open Weekdays </span><span class="style6">6:00 a.m. – 7:00 p.m</span><strong></strong><br />
<strong><span dir="ltr">Email</span>:</strong> <a href="mailto:destiny1starr@yahoo.com">destiny1starr@yahoo.com</a><br />
<strong><span dir="ltr">Ages</span>:</strong> 5 Years and Older</div>
<br /><div><img src="http://nurseryschoolratings.com/wp/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br />]]></content:encoded>
			<wfw:commentRss>http://nurseryschoolratings.com/wp/archives/173/destiny-starr-creative-learning-academy-conyers-ga/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>King&#8217;s Kids Childcare &amp; Preschool: Kennesaw, GA</title>
		<link>http://nurseryschoolratings.com/wp/archives/115/kings-kids-childcare-preschool-kennesaw-ga/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kings-kids-childcare-preschool-kennesaw-ga</link>
		<comments>http://nurseryschoolratings.com/wp/archives/115/kings-kids-childcare-preschool-kennesaw-ga/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 07:07:35 +0000</pubDate>
		<dc:creator>Anonymous Parent</dc:creator>
				<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://nurseryschoolratings.com/wp/?p=115</guid>
		<description><![CDATA[Location: 2555 Cobb Pkwy Nw, Kennesaw, GA 30152 Phone: (770) 424-1813 Website: kingskidschildcare.net Reviews on this center have been closed at their request Rating: 0.0/5 (0 votes cast)<br /><div><img src="http://nurseryschoolratings.com/wp/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br />]]></description>
			<content:encoded><![CDATA[<p><strong>Location: </strong><a href="http://maps.google.com/maps?ie=UTF-8&amp;q=kings+kids+childcare&amp;near=Kennesaw,+GA&amp;fb=1&amp;view=text&amp;latlng=11205626904625013120&amp;dtab=1&amp;oi=md_structdata&amp;sa=X&amp;ei=fVWVSNaCCpjcqALX3fWFBg#" target="_blank"> 2555 Cobb Pkwy Nw, Kennesaw, GA 30152</a><br />
<strong>Phone:</strong> (770) 424-1813<strong></strong><br />
<strong>Website:</strong> <a id="yls-dt-weburl" href="http://www.kingskidschildcare.net" target="_blank">kingskidschildcare.net</a></p>
<p><strong><span style="color: #ff0000;">Reviews on this center have been closed at their request</span><br />
</strong></p>
<br /><div><img src="http://nurseryschoolratings.com/wp/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br />]]></content:encoded>
			<wfw:commentRss>http://nurseryschoolratings.com/wp/archives/115/kings-kids-childcare-preschool-kennesaw-ga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carrington Academy Child Care Learning Center at Windermere: Cumming, GA</title>
		<link>http://nurseryschoolratings.com/wp/archives/117/carrington-academy-child-care-learning-center-at-windermere-cumming-ga/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=carrington-academy-child-care-learning-center-at-windermere-cumming-ga</link>
		<comments>http://nurseryschoolratings.com/wp/archives/117/carrington-academy-child-care-learning-center-at-windermere-cumming-ga/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 07:20:46 +0000</pubDate>
		<dc:creator>Anonymous Parent</dc:creator>
				<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://nurseryschoolratings.com/wp/?p=117</guid>
		<description><![CDATA[Location: 4410 Front Nine Drive Cumming, GA 30041 Phone: (770) 888-8011 Website: www.carringtonacademy.com Hours: Open Weekdays 6:30am-6:30pm Payment Accepted: American Express, Cash, Check, Discover, MasterCard, Visa Email: info@carringtonacademy.com Grades: Infants-Kindergarten, After School &#038; Summer Camps for children ages 4-12 Rating: 0.0/5 (0 votes cast)<br /><div><img src="http://nurseryschoolratings.com/wp/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br />]]></description>
			<content:encoded><![CDATA[<p><strong>Location: </strong><a href="http://maps.google.com/maps?sourceid=navclient-ff&amp;ie=UTF-8&amp;rlz=1B3GGGL_en___US236&amp;um=1&amp;q=Carrington+Academy+at+Windermere&amp;near=Cumming,+GA&amp;fb=1&amp;view=text&amp;latlng=11063085176538970017&amp;dtab=2&amp;reviews=1&amp;sa=X&amp;oi=local_result&amp;resnum=1&amp;ct=result#" target="_blank"><span><span class="street-address">4410 Front Nine Drive </span></span><span><span class="locality">Cumming</span>, <span class="region">GA</span> <span class="postal-code">30041</span></span></a><br />
<strong>Phone:</strong> <span><span><span>(770) 888-8011</span></span></span><br />
<strong><span dir="ltr">Website</span>:</strong> <span dir="ltr"><a href="http://www.carringtonacademy.com/">www.carringtonacademy.com</a></span><br />
<strong><span dir="ltr">Hours</span>:</strong> <span dir="ltr">Open Weekdays 6</span><span dir="ltr">:30</span><span dir="ltr">am-6:30pm</span><br />
<strong><span dir="ltr">Payment Accepted</span>:</strong> <span dir="ltr">American Express, Cash, Check, Discover, MasterCard, Visa</span><br />
<strong><span dir="ltr">Email</span>:</strong> <span dir="ltr"><a href="mailto:info@carringtonacademy.com">info@carringtonacademy.com</a></span><br />
<strong><span dir="ltr">Grades</span>:</strong> <span dir="ltr">Infants-Kindergarten, After School &#038; Summer Camps for children ages 4-12</span></p>
<br /><div><img src="http://nurseryschoolratings.com/wp/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br />]]></content:encoded>
			<wfw:commentRss>http://nurseryschoolratings.com/wp/archives/117/carrington-academy-child-care-learning-center-at-windermere-cumming-ga/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Primrose School At East Lake &#8211; Child Day Care Center &#8211; Marietta, Georgia</title>
		<link>http://nurseryschoolratings.com/wp/archives/64/primrose-school-at-east-lake-child-day-care-center-marietta-georgia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=primrose-school-at-east-lake-child-day-care-center-marietta-georgia</link>
		<comments>http://nurseryschoolratings.com/wp/archives/64/primrose-school-at-east-lake-child-day-care-center-marietta-georgia/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 04:04:04 +0000</pubDate>
		<dc:creator>Anonymous Parent</dc:creator>
				<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://nurseryschoolratings.com/wp/archives/64/primrose-school-at-east-lake-child-day-care-center-marietta-georgia/</guid>
		<description><![CDATA[View Larger Map Parent Review Safety and cleanliness are not at the top of their priorities. My child was enrolled full-time at this center at seven months of age and remained there for nearly a year. Incident reports were commonplace. In eleven months, my child sustained various superficial injuries (nearly two-dozen). She fell on playground... <a href="http://nurseryschoolratings.com/wp/archives/64/primrose-school-at-east-lake-child-day-care-center-marietta-georgia/"> [Continue Reading]</a><br /><div><img src="http://nurseryschoolratings.com/wp/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br />]]></description>
			<content:encoded><![CDATA[<p><span id="more-64"></span><iframe height="350" scrolling="no" width="425" frameBorder="0" src="http://maps.google.com/maps?hl=en&amp;ie=UTF8&amp;q=2065+Roswell+Rd+Marietta,+GA+30062&amp;fb=1&amp;geocode=5684149175304770647,33.965504,-84.491894&amp;cd=1&amp;ll=33.974898,-84.487696&amp;spn=0.007617,0.020084&amp;z=14&amp;iwloc=addr&amp;om=0&amp;output=embed&amp;s=AARTsJrcyswplhv9fgajqncVMX-lRUO8oQ" marginHeight="0" marginWidth="0"></iframe><br />
<small><a href="http://maps.google.com/maps?hl=en&amp;ie=UTF8&amp;q=2065+Roswell+Rd+Marietta,+GA+30062&amp;fb=1&amp;geocode=5684149175304770647,33.965504,-84.491894&amp;cd=1&amp;ll=33.974898,-84.487696&amp;spn=0.007617,0.020084&amp;z=14&amp;iwloc=addr&amp;om=0&amp;source=embed" style="color: #0000ff; text-align: left">View Larger Map</a></small></p>
<p>Parent Review</p>
<p>Safety and cleanliness are not at the top of their priorities. My child was enrolled full-time at this center at seven months of age and remained there for nearly a year. Incident reports were commonplace. In eleven months, my child sustained various superficial injuries (nearly two-dozen). She fell on playground equipment and required emergency dental treatment. The last straw was when she tripped on the playground due to an exposed tree root. I reported it to the state and DECAL initiated a complaint investigation. The owner, Lynn Archambault, accosted me in the parking lot to let me know that she didn&#8217;t appreciate me reporting the safety violation. The owners are rarely present. When they are onsite, they can be found in the office counting their money. Never did I see them in a classroom. There&#8217;s a continuous revolving door for the staff. It&#8217;s baffling that they have managed to remain in business for ten years.</p>
<br /><div><img src="http://nurseryschoolratings.com/wp/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br />]]></content:encoded>
			<wfw:commentRss>http://nurseryschoolratings.com/wp/archives/64/primrose-school-at-east-lake-child-day-care-center-marietta-georgia/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Hope Schools of Excellence Pre School &#8211; Lithonia, GA</title>
		<link>http://nurseryschoolratings.com/wp/archives/50/hope-schools-of-excellence-pre-school-lithonia-ga/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hope-schools-of-excellence-pre-school-lithonia-ga</link>
		<comments>http://nurseryschoolratings.com/wp/archives/50/hope-schools-of-excellence-pre-school-lithonia-ga/#comments</comments>
		<pubDate>Fri, 07 Dec 2007 23:23:20 +0000</pubDate>
		<dc:creator>Anonymous Parent</dc:creator>
				<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://nurseryschoolratings.com/wp/archives/50/hope-schools-of-excellence-pre-school-lithonia-ga/</guid>
		<description><![CDATA[&#160; Hope Schools of Excellence &#8211; School Info 6440 Rock Springs Rd, Lithonia, GA 30038 &#160; &#160; Website: http://www.hopeschoolsofexcellence.com/ Other Info: Southern Association of Independent SchoolsSouthern Association of Colleges and Schools &#160; Registration is $250 &#160; &#160; View Larger Map Parent Review I felt my kids were very safe when leaving them here daily. The... <a href="http://nurseryschoolratings.com/wp/archives/50/hope-schools-of-excellence-pre-school-lithonia-ga/"> [Continue Reading]</a><br /><div><img src="http://nurseryschoolratings.com/wp/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br />]]></description>
			<content:encoded><![CDATA[<p><span id="more-50"></span></p>
<table align="center" border="0" width="411">
<tr>
<td colspan="2">
<p align="center">&nbsp;</p>
<h2 class="style1">Hope Schools of Excellence &#8211; School Info</h2>
</td>
</tr>
<tr>
<td colspan="2"><a href="http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;time=&amp;date=&amp;ttype=&amp;q=6440+Rock+Springs+Rd,+Lithonia,+GA+30038&amp;sll=37.0625,-95.677068&amp;sspn=29.910058,59.765625&amp;ie=UTF8&amp;ll=33.687996,-84.140425&amp;spn=0.007659,0.014591&amp;z=16&amp;iwloc=addr&amp;om=1">6440 Rock Springs Rd, Lithonia,   GA 30038</a></td>
</tr>
<tr>
<td width="86">&nbsp;</td>
<td width="315">&nbsp;</td>
</tr>
<tr>
<td><strong>Website:</strong></td>
<td><a href="http://www.hopeschoolsofexcellence.com/" rel="nofollow" target="_blank">http://www.hopeschoolsofexcellence.com/</a></td>
</tr>
<tr>
<td><strong>Other Info: </strong></td>
<td><a href="http://www.sais.org/" target="_blank">Southern Association of Independent Schools</a><a href="http://www.sacs.org/" target="_blank">Southern Association of  Colleges and Schools</a></td>
</tr>
<tr>
<td>&nbsp;</td>
<td class="text">Registration is $250</td>
</tr>
<tr>
<td>&nbsp;</td>
<td>&nbsp;</td>
</tr>
</table>
